HASSY CHASSIS | ||
FASTEST QUALIFIER | ||
Final Point Standings | ||
1 | Dave Defibaugh | 21 |
2 | Dave Groves | 14 |
3 | Mark Dickson | 13 |
4 | Jeremy Berwanger | 12 |
5 | Jess Hartman | 11 |
6 | Kenny Johnson | 11 |
7 | Paul Wilmoth | 10 |
8 | Louie Krushansky | 7 |
9 | Doug Adkins | 5 |
10 | Jeff Wood | 5 |
11 | Robert Garnes | 4 |
12 | J P Roberts | 4 |
13 | Jeremy Blake | 3 |
14 | Rick Hensley | 3 |
15 | Junior Nolan | 3 |
16 | Andy Bond | 2 |
17 | Joe Cox | 2 |
18 | Ed Eschmann | 2 |
19 | Darrin Glover | 2 |
20 | J D Ritenour | 2 |
21 | Sean Boggess | 1 |
22 | Robbie Evans | 1 |
23 | Dustin Fraley | 1 |
24 | Tom Sigler | 1 |
25 | Vic Vandergrift | 1 |
26 | Mike Wilson | 1 |
0 Comments:
Post a Comment
<< Home